OTRA has been in supplying fine blanking press for last forty years. In fact most of the fine blanking press that has been installed in Korea has been supplied by OTRA.
Mori Fine Blanking Press is OTRA’s recommendation in terms of precision, productivity and cost efficiency.
Mori’s Fine Blanking Press Products
Customer can select a suitable press based on thickness, material, shape of the product.
Tool for the FB, there are two different types of fixed punch and movable punch. Takes many pieces, progressive, large parts of the tool for fixed punch is used.
Hydraulic FB press that produced has 10 models, from the smallest 160 tons type, to up to 1,500tons.
More recently, developed a Mechanical FB200ton 100SPM and Hydraulic FB500ton 50SPM. It also supports high-speed production.
Production Table(kN) | ||||||||||
MFB | 1600 | 2000 | 2500 | |||||||
FB | 1600 | 2000 | 2500 | 3200 | 4000 | 6500 | 8000 | 10000 | 12000 | 15000 |
Structure and Features of body
- The frame is welded integral structure, careful annealing has been applied.
- Cylinder, Bolster and Ram are using a special steel.
- Ram slide has long and widely eight guides. Can withstand the load eccentricity in composite tool.
- Top stop device, high-precision fine thread called Mechanical stopper has been used. Mechanical stopper. During production, mechanical stopper is fixed at four hydraulic cylinders. And, the accuracy will remain in a repeat stop within 0.01mm. Therefore, you can maintain a stable high-quality composite molding, also prevent damage to the mold.
- Lamb, it takes pressure from below by hydraulic and is controlled so as not to vibrate at the lower stop.
- Main cylinder, V-ring cylinder, Counter cylinder, Auxiliary cylinder of their pressure and timing can be adjusted individually.

- Main cylinder
- Main piston
- Mechanical stopper
- Bottom Bolster
- Counter Piston
- Slide
- Center support
- Eight surface guide
- Bottom guide
- V-ring piston
- Top bolster
- Fast approach cylinder
- Tool safety cylinder
Specification
FB (Hydraulic) | MFB (Mechanical) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1200 | 1500 | 100 | 160 | 200 | 250 | ||
Forces | |||||||||||||||
Total force | kN | 1600 | 2500 | 3200 | 4000 | 5000 | 6500 | 8000 | 10000 | 12000 | 15000 | 1000 | 1600 | 2000 | 2500 |
V-ring Force | kN | 800 | 1200 | 1600 | 2000 | 2500 | 3200 | 4000 | 5000 | 6000 | 300 | 600 | 800 | 1400 | |
Counter Force | kN | 400 | 600 | 800 | 1000 | 1250 | 1300 | 2000 | 2500 | 3000 | 240 | 400 | 500 | 800 | |
Cutter Cutter Force |
kN | 300 | 400 | 600 | 700 | 70 | 120 | 150 | 100 | ||||||
Stroke Length | mm | 20〜100 | 20〜140 | 20〜200 | 50 | 58 | 60 | 67.5 | |||||||
Max Stroke | SPM | 60 | 55 | 50 | 40 | 35 | 30 | 100 | |||||||
Cutting speed | mm/s | 3〜70 | 3〜60 | 3〜50 | 3〜45 | 3〜40 | |||||||||
Max Approch Speed | mm/s | 220 | 200 | 180 | 160 | ||||||||||
Max Decent Speed | mm/s | 220 | 200 | 180 | 160 | ||||||||||
material | |||||||||||||||
Min Sheet Length | mm | 2440 | 3000 | 3400 | 3600 | 3750 | 4000 | 1600 | 1700 | 1800 | 2400 | ||||
Width | mm | 20〜200 | 40〜250 | 40〜320 | 40〜450 | 60〜550 | 20〜160 | 20〜200 | 20〜150 | 20〜150 | |||||
Thickness | mm | 10 | 15 | 16 | 20 | 6 | 8 | 6 | 6 | ||||||
Electric Power | |||||||||||||||
Total Power | KW | 56 | 69 | 82 | 102 | 136 | 160 | 180 | 192 | 230 | 15 | 35 | 35 | 52 | |
Main Drive | KW | 30 | 37 | 55 | 75 | 90 | 110 | 132 | 160 | 5.5 | 22 | 22 | 30 | ||
Hydrauric | |||||||||||||||
Oil Cooler | KW/h | 30 | 38 | 45 | 60 | 70 | 90 | 100 | 110 | 130 | 2.5 | 4 | 5 | 7.5 | |
Oil Tank Capacity | L | 850 | 1400 | 1600 | 2000 | 150 | 250 | 150 | |||||||
Press | |||||||||||||||
A | mm | 1445 | 1625 | 1725 | 1750 | 1825 | 1900 | 2040 | 2310 | 2310 | 2375 | 1160 | 1300 | 1100 | 2100 |
B | mm | 1510 | 1840 | 1845 | 2030 | 2080 | 2130 | 2310 | 2790 | 2850 | 2950 | 1110 | 1190 | 1200 | 1900 |
C | mm | 1435 | 1625 | 1815 | 1830 | 1850 | 1980 | 2200 | 2250 | 2250 | 2410 | 1150 | 1280 | 1350 | 1290 |
D | mm | 2900 | 3400 | 3000 | 3300 | 3300 | 3400 | 3800 | 3900 | 4050 | 4400 | 2650 | 3100 | 3160 | 3680 |
E | mm | 1465 | 1715 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1470 | 1710 | 1714 | 1257 |
F | mm | 1265 | 1415 | 1150 | 1150 | 1140 | 1080 | 1060 | 1060 | 1040 | 1010 | 1390 | 1620 | 1624 | 894 |
G | mm | 0 | 0 | 480 | 530 | 665 | 870 | 1175 | 1520 | 1660 | 2050 | 0 | 0 | 0 | 785 |
H | mm | 2460 | 2600 | 2660 | 2700 | 2840 | 3200 | 3500 | 3800 | 3800 | 4050 | 1620 | 3030 | 3250 | 2120 |
I | mm | 7010 | 7440 | 7550 | 7780 | 7830 | 8430 | 8765 | 9000 | 9100 | 9775 | 3810 | 2760 | 3550 | 7400 |
FB (Hydraulic) | MFB (Mechanical) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 250 | 320 | 400 | 500 | 650 | 800 | 1000 | 1200 | 1500 | 100 | 160 | 200 | 240 | ||
Tool Space | |||||||||||||||
Upper Bolster a |
mm | 500 | 650 | 800 | 850 | 900 | 1000 | 1100 | 1150 | 1200 | 430 | 550 | 560 | 650 | |
b | mm | 500 | 600 | 700 | 750 | 850 | 900 | 1000 | 1100 | 430 | 550 | 560 | 650 | ||
c | mm | 75 | 75 | ||||||||||||
Lower Bolster e |
mm | 500 | 650 | 800 | 850 | 900 | 1000 | 1100 | 1150 | 1150 | 1400 | 430 | 560 | 650 | |
f | mm | 750 | 900 | 950 | 1000 | 1050 | 1200 | 1300 | 1300 | 1500 | 480 | 620 | 560 | 650 | |
g | mm | 75 | 75 | 110 | 75 | ||||||||||
Adapter Plate |
|||||||||||||||
X | mm | 420 | 550 | 650 | 750 | 800 | 950 | 1000 | 1200 | ||||||
Y | mm | 500 | 650 | 750 | 800 | 950 | 1000 | 1200 | |||||||
Z | mm | 80 | 100 | 140 | 160 | 200 | |||||||||
Upper Insert Ring Du |
mm | 320 | 400 | 500 | 720 | 160 | 260 | 320 | |||||||
du | mm | 180 | 300 | 380 | 580 | 70 | 120 | 250 | |||||||
Tu | mm | 72 | 80 | 120 | 140 | 175 | 30 | 45 | 80 | ||||||
Lower Insert Ring Dl |
mm | 250 | 400 | 500 | 720 | 250 | 300 | 320 | |||||||
dl | mm | 250 | 400 | 500 | 720 | 140 | 180 | 250 | |||||||
Tl | mm | 72 | 80 | 120 | 140 | 175 | 50 | 60 | 90 | ||||||
Shut Height | mm | 230〜320 | 300〜380 | 320〜400 | 360〜460 | 400〜520 | 190〜280 | 210〜340 | 305〜355 | 360〜410 | |||||
Max Open Height |
mm | 370 | 520 | 540 | 600 | 640 | 660 | 700 | 330 | 398 | 477 | 477.5 |